KBC Group
| Naam: | KBC Group |
| Beurs: | BEL20 |
| Valuta: | Euro |
| Koers: | € 16,905 (op 22-02-2012 17:35) |
| Website: | http://www.kbc.com/ |
| Omschrijving: | |
| Dividend- beleid: | Uit persbericht 11 feb 2009: At the next Annual General Meeting (AGM) to be held on 29 April 2010, it will be proposed to shareholders not to pay out a dividend over the 2009 financial year. KBC, however, intends to resume cash dividend payment as of 2011, based on 2010 earnings (subject to AGM approval). |
Financiële events
| 2012-02-09 | Jaarresultaten 2011 |
| FY 2011 Publication of results | |
| 2012-02-09 | Resultaten Q4 2011 |
| 4Q 2011 Publication of results 7 AM CET | |
| 2012-04-03 | Jaarresultaten 2011 |
| Annual Report 2011 available | |
| 2012-05-03 | Algemene Aandeelhoudersvergade |
| Annual General Meeting | |
| 2012-05-10 | Resultaten Q1 2012 |
| 1Q 2012 Publication of results 7 AM CEST | |
| 2012-08-07 | Resultaten Q2 2012 |
| 2Q 2012 Publication of results 7 AM CEST | |
| 2012-11-08 | Resultaten Q3 2012 |
| 3Q 2012 Publication of results 7 AM CET | |
| 2013-02-14 | Resultaten Q4 2012 |
| 4Q 2012 Publication of results 7 AM CET | |
Dividend-overzichtBoekjaar 2011
Boekjaar 2010
Boekjaar 2009
Boekjaar 2008
Boekjaar 2007
| Totaaldividend 2011: | € 0,01 (o.b.v. voorgestelde dividend) |
| Dividend-rendement 2011: | 0,06% (o.b.v. huidige koers) |
| Hoogte: | € --- |
| Voorstel: | € 0,010 |
| Type: | slot-dividend |
| Vaststelling: | 2012-05-03 |
| Ex-dividend: | 2012-05-09 |
| Betaalbaarstelling: | 2012-05-14 |
| Omschrijving: | Dividend: the board of directors will propose to the general meeting of shareholders that a gross dividend of 0.01 euros be paid out per share entitled to dividend. The total dividend to be paid amounts to 3.4 million euros. The payment of a coupon on the non -voting core capital secu rities sold to the Belgian and Flemish government is related to the payment of a dividend on the ordinary shares: if a dividend is paid to the ordinary shares, also a payment is due on the non-voting core capital securities. Related to 2011 , consequently 5 95 million euros (8,5% on 7 billion euro’s) will be paid to these governments (the accounting treatment in IFRS is identical to ordinary dividends). |
| Totaaldividend 2010: | € 0,75 |
| Dividend-rendement 2010: | 4,44% (o.b.v. huidige koers) |
| Hoogte: | € 0,750 |
| Voorstel: | € 0,750 |
| Type: | slot-dividend |
| Vaststelling: | 2011-04-28 |
| Ex-dividend: | 2011-05-03 |
| Betaalbaarstelling: | 2011-05-06 |
| Omschrijving: | At the next Annual General Meeting (AGM) to be held on 28 April 2011, it will be proposed to shareholders that a dividend of 0.75 euros per share (before taxes) be paid for financial year 2010 (subject to AGM approval). |
| Totaaldividend 2009: | € 0,00 (o.b.v. voorgestelde dividend) |
| Dividend-rendement 2009: | 0,00% (o.b.v. huidige koers) |
| Hoogte: | € --- |
| Voorstel: | € 0,000 |
| Type: | |
| Vaststelling: | 2010-04-29 |
| Ex-dividend: | 2010-05-03 |
| Betaalbaarstelling: | 2010-05-06 |
| Omschrijving: | Uit persbericht 11 feb 2009: At the next Annual General Meeting (AGM) to be held on 29 April 2010, it will be proposed to shareholders not to pay out a dividend over the 2009 financial year. KBC, however, intends to resume cash dividend payment as of 2011, based on 2010 earnings (subject to AGM approval). |
| Totaaldividend 2008: | € 0,00 |
| Dividend-rendement 2008: | 0,00% (o.b.v. huidige koers) |
| Hoogte: | € 0,000 |
| Voorstel: | € 0,000 |
| Type: | slot-dividend |
| Vaststelling: | 2009-01-01 |
| Ex-dividend: | 2009-07-01 |
| Betaalbaarstelling: | 2009-07-01 |
| Omschrijving: | Er wordt geen dividend betaald m.b.t. boekjaar 2008. |
| Totaaldividend 2007: | € 3,78 |
| Dividend-rendement 2007: | 22,36% (o.b.v. huidige koers) |
| Hoogte: | € 3,780 |
| Voorstel: | € 3,780 |
| Type: | |
| Vaststelling: | 2008-04-24 |
| Ex-dividend: | 2008-05-06 |
| Betaalbaarstelling: | 2008-05-09 |
| Omschrijving: | Op basis van deze winstverdeling, bedraagt het brutodividend over boekjaar 2007 EUR 3,78 per aandeel met uitzondering van: 1°) 12.436.312 ingekochte eigen aandelen KBC Groep NV waarvoor de vergadering de dividendbewijzen vernietigt overeenkomstig artikel 622 van het Wetboek van vennootschappen; en 2°) 110.871 aandelen die in december 2007 werden uitgegeven in het kader van een kapitaalverhoging voorbehouden voor het personeel en 3.358 aandelen die in maart 2008 werden gecreëerd naar aanleiding van de inbreng van ATO’s en die alle pas dividendgerechtigd zijn vanaf het boekjaar 2008. Na inhouding van de roerende voorheffing van 25 % bedraagt het nettodividend EUR 2,8350 per gewoon aandeel. Voor de aandelen met VV-karakter bedraagt de roerende voorheffing 15 % en het nettodividend EUR 3,2120. Dit dividend zal betaalbaar worden gesteld aan de loketten van de vestigingen van KBC Bank tegen inlevering van dividendbewijs nr. 41 vanaf 9 mei 2008. Deze beslissing wordt genomen met algemeenheid van stemmen, behoudens 0 neen-stemmen en 39.681 onthoudingen. |
